Pond PumpsPond Pumps

 Alpine
CalPump
 Fountain Pro
 Little Giant

 PondMaster
 Rio
TidalWave
 Via Aqua


Fountain PumpsFountain Pumps

 Fountain Pro
 Little Giant

 PondMaster
 Rio
 Via Aqua


Home | About Us | Charts | View Cart | Site Map | Links


NC Pumps carries a large selection of pumps for almost any fluid pumping application.  We have fountain pumps from five different manufacturers.  Whether you are building a tabletop fountain, repairing that small pond that the previous owners left in disrepair, or constructing a commercial quality wall fountain or garden pedestal fountain, NC Pumps has the pump that you are looking for.

 Fountain Pumps by Maximum Head

 

Max Head (feet) Flow (GPH) Outdoor Model
1.0 40 - Via Aqua 40
1.0 53 - Rio Mini 150
1.0 69 - Rio 50
1.0 66 YES Via Aqua 60UL
1.0 74 - Via Aqua 80
1.0 90 YES ViaAqua 90UL
1.0 100 YES ViaAqua 100UL
1.5 66 - Rio Mini 200
1.6 50 - Via Aqua 50UL
2.0 40 YES ViaAqua 40UL
2.0 50 YES ViaAqua 50UL
2.0 75 YES Nursery Pro 75 GPH
2.0 85 - Rio 90
2.0 85 YES Rio 90UL
2.0 100 - ViaAqua 100
2.0 120 - Via Aqua 302
2.1 64.7 - Fountain Pro WA65
2.1 64.7 - Fountain Pro WA65SW
2.1 64.7 YES Fountain Pro WT65
2.1 64.7 YES Fountain Pro WT65L
2.1 95 - Fountain Pro WA125
2.1 95 YES Fountain Pro WT125
2.8 79 - Via Aqua 180
3.0 95 - ViaAqua 110
3.0 100 - ViaAqua 120
3.0 100 YES ViaAqua 120UL
3.0 120 - Rio 180
3.0 120 YES Rio 180UL
3.0 152 - Via Aqua 360
3.0 180 YES ViaAqua 150UL
3.5 90 YES Little Giant PES-80-PW
3.6 84.5 - Fountain Pro WA130
3.6 84.5 YES Fountain Pro WT130
4.0 200 - Via Aqua 480
4.0 200 - Rio 600
4.0 200 YES Rio 600UL
4.0 200 YES Nursery Pro Ultra 200
4.0 315 - Via Aqua 305
4.5 170 YES Little Giant PES-170-PW
5.0 180 - Via Aqua 150
5.1 165 - Fountain Pro WA170
5.1 165 YES Fountain Pro WT170
6.0 140 YES PondMaster MD1.5
6.0 382 YES Rio 1100UL
6.2 290 YES Fountain Pro WT300
6.5 370 YES Via Aqua 1300
6.5 420 YES Rio 1400UL
6.5 476 YES Via Aqua 1800
6.5 526 - Via Aqua 306
7.0 170 YES Little Giant PE-1F-PW
7.0 190 YES PondMaster MD1.9
7.0 275 YES PondMaster PM2
7.0 350 YES Nursery Pro Ultra 350
7.5 740 YES Via Aqua 2600
7.9 608 YES Via Aqua 2300
8.0 240 YES Little Giant PES-230-PW
8.0 300 YES Little Giant PES-290-PW
8.0 500 YES Nursery Pro Ultra 500
8.0 642 YES Rio 1700UL
8.0 692 YES Rio 2100UL
8.1 345 YES Fountain Pro WT345
8.8 370 YES Fountain Pro WT470
9.0 350 YES Little Giant PES-380-PW
9.5 750 YES Rio 12HF
10.0 575 YES Fountain Pro WT660
10.0 782 YES Rio 2500UL
10.0 840 YES Rio 14HF
10.0 900 YES Rio 3100UL
10.5 375 YES PondMaster PM3
10.5 500 YES PondMaster PM5
10.6 470 YES Little Giant PES-510-PW
11.0 750 YES Nursery Pro Ultra 750
11.0 977 YES Via Aqua 3300
12.2 300 YES Little Giant PE-2F-PW
12.5 700 YES PondMaster PM7
13.4 475 YES Little Giant PE-2.5F-PW
14.0 950 YES PondMaster PM9.5
30.0 2650 YES Fountain Pro WT2650F
 

© 2005 NC Pumps - a 4bear company