Pond PumpsPond Pumps

Alpine
CalPump

 Fountain Pro
Little Giant  PondMaster

 Rio
 ShinMaywa
 Tidal Wave

 Via Aqua


Fountain PumpsFountain Pumps

 Fountain Pro
 Nursery Pro
Little Giant  PondMaster

 Rio
 Via Aqua


Home | About Us | Charts | View Cart | Site Map | Links


NC Pumps carries a large selection of pumps for almost any fluid pumping application.  We have fountain pumps from five different manufacturers.  Whether you are building a tabletop fountain, repairing that small pond that the previous owners left in disrepair, or constructing a commercial quality wall fountain or garden pedestal fountain, NC Pumps has the pump that you are looking for.

 Fountain Pumps by GPH

 

Flow (GPH) Max Head (feet) Outdoor Model
40.0 1.6 - Via Aqua 40
40.0 2.0 YES ViaAqua 40UL
50.0 1.6 YES Via Aqua 50UL
53.0 1.0 - Rio Mini 150
60.0 1.0 YES ViaAqua 60UL
64.7 2.1 - Fountain Pro WA65
64.7 2.1 - Fountain Pro WA65SW
64.7 2.1 YES Fountain Pro WT65
64.7 2.1 YES Fountain Pro WT65L
66.0 1.5 - Rio Mini 200
66.0 2.0 YES Via Aqua 60UL
69.0 1.0 - Rio 50
74.0 1.0 - Via Aqua 80
75.0 2.0 YES Nursery Pro 75 GPH
79.0 2.8 - Via Aqua 180
84.5 3.6 - Fountain Pro WA130
84.5 3.6 YES Fountain Pro WT130
85.0 2.0 - Rio 90
85.0 2.0 YES Rio 90UL
90.0 1.0 YES ViaAqua 90UL
90.0 3.5 YES Little Giant PES-80-PW
95.0 2.1 - Fountain Pro WA125
95.0 2.1 YES Fountain Pro WT125
95.0 3.0 - ViaAqua 110
100 1.0 YES ViaAqua 100UL
100 2.0 - ViaAqua 100
100 3.0 - ViaAqua 120
100 3.0 YES ViaAqua 120UL
120 2.0 - Via Aqua 302
120 3.0 - Rio 180
120 3.0 YES Rio 180UL
152 3.0 - Via Aqua 360
152 4.0 - ViaAqua 480
165 5.1 - Fountain Pro WA170
165 5.1 YES Fountain Pro WT170
170 4.5 YES Little Giant PES-170-PW
170 7.0 YES Little Giant PE-1F-PW
180 3.0 YES ViaAqua 150UL
180 5.0 - Via Aqua 150
190 7.0 YES PondMaster MD1.9
200 4.0 YES Nursery Pro Ultra 200
200 4.0 - Rio 600
200 4.0 YES Rio 600UL
200 4.0 - Via Aqua 480
240 8.0 YES Little Giant PES-230-PW
275 7.0 YES PondMaster PM2
290 6.2 YES Fountain Pro WT300
300 8.0 YES Little Giant PES-290-PW
300 12.2 YES Little Giant PE-2F-PW
315 4.0 - Via Aqua 305
345 8.1 YES Fountain Pro WT345
350 7.0 YES Nursery Pro Ultra 350
350 9.0 YES Little Giant PES-380-PW
370 6.5 YES Via Aqua 1300
370 8.8 YES Fountain Pro WT470
375 10.5 YES PondMaster PM3
382 6.0 YES Rio 1100UL
420 6.5 YES Rio 1400UL
470 10.6 YES Little Giant PES-510-PW
476 6.5 YES Via Aqua 1800
475 13.4 YES Little Giant PE-2.5F-PW
500 8.0 YES Nursery Pro Ultra 500
500 10.5 YES PondMaster PM5
526 6.5 - Via Aqua 306
575 10.0 YES Fountain Pro WT660
608 7.9 YES Via Aqua 2300
642 8.0 YES Rio 1700UL
692 8.0 YES Rio 2100UL
700 12.5 YES PondMaster PM7
740 7.5 YES Via Aqua 2600
750 9.5 YES Rio 12HF
750 11.0 YES Nursery Pro Ultra 750
782 10.0 YES Rio 2500UL
840 10.0 YES Rio 14HF
900 10.0 YES Rio 3100UL
950 14.0 YES PondMaster PM9.5
977 11.0 YES Via Aqua 3300
2650 30.0 YES Fountain Pro WT2650F

 

 

 

© 2011 NC Pumps - a 4bear company